android_mt6572_jiabo/external/chromium-trace/catapult
2025-09-05 16:56:03 +08:00
..
bin first commit 2025-09-05 16:56:03 +08:00
catapult_build first commit 2025-09-05 16:56:03 +08:00
common first commit 2025-09-05 16:56:03 +08:00
dashboard first commit 2025-09-05 16:56:03 +08:00
dependency_manager first commit 2025-09-05 16:56:03 +08:00
devil first commit 2025-09-05 16:56:03 +08:00
docs first commit 2025-09-05 16:56:03 +08:00
experimental first commit 2025-09-05 16:56:03 +08:00
firefighter first commit 2025-09-05 16:56:03 +08:00
hooks first commit 2025-09-05 16:56:03 +08:00
infra/config first commit 2025-09-05 16:56:03 +08:00
netlog_viewer first commit 2025-09-05 16:56:03 +08:00
systrace first commit 2025-09-05 16:56:03 +08:00
telemetry first commit 2025-09-05 16:56:03 +08:00
third_party first commit 2025-09-05 16:56:03 +08:00
trace_processor first commit 2025-09-05 16:56:03 +08:00
tracing first commit 2025-09-05 16:56:03 +08:00
.eslintrc first commit 2025-09-05 16:56:03 +08:00
.gitignore first commit 2025-09-05 16:56:03 +08:00
AUTHORS first commit 2025-09-05 16:56:03 +08:00
codereview.settings first commit 2025-09-05 16:56:03 +08:00
CONTRIBUTING.md first commit 2025-09-05 16:56:03 +08:00
LICENSE first commit 2025-09-05 16:56:03 +08:00
navbar.md first commit 2025-09-05 16:56:03 +08:00
OWNERS first commit 2025-09-05 16:56:03 +08:00
PRESUBMIT.py first commit 2025-09-05 16:56:03 +08:00
pylintrc first commit 2025-09-05 16:56:03 +08:00
README.md first commit 2025-09-05 16:56:03 +08:00
WATCHLISTS first commit 2025-09-05 16:56:03 +08:00

Catapult

Catapult is the home for several performance tools that span from gathering, displaying and analyzing performance data. This includes:

These tools were created by Chromium developers for performance analysis, testing, and monitoring of Chrome, but they can also be used for analyzing and monitoring websites, and eventually Android apps.

Contributing

Please see our contributor's guide

Current build status