android_mt6572_jiabo/external/icu/icu4j/perf-tests
2025-09-05 16:56:03 +08:00
..
.settings first commit 2025-09-05 16:56:03 +08:00
data first commit 2025-09-05 16:56:03 +08:00
perldriver first commit 2025-09-05 16:56:03 +08:00
src/com/ibm/icu/dev/test/perf first commit 2025-09-05 16:56:03 +08:00
.classpath first commit 2025-09-05 16:56:03 +08:00
.project first commit 2025-09-05 16:56:03 +08:00
build.properties first commit 2025-09-05 16:56:03 +08:00
build.xml first commit 2025-09-05 16:56:03 +08:00
collationperf.pl first commit 2025-09-05 16:56:03 +08:00
converterperf.pl first commit 2025-09-05 16:56:03 +08:00
Dataset.pm first commit 2025-09-05 16:56:03 +08:00
dateformatperf.pl first commit 2025-09-05 16:56:03 +08:00
decimalformatperf.pl first commit 2025-09-05 16:56:03 +08:00
manifest.stub first commit 2025-09-05 16:56:03 +08:00
normalizationperf_r_b.pl first commit 2025-09-05 16:56:03 +08:00
normalizationperf_r_l.pl first commit 2025-09-05 16:56:03 +08:00
normperf.pl first commit 2025-09-05 16:56:03 +08:00
perftests.pl first commit 2025-09-05 16:56:03 +08:00
rbbiperf_r.pl first commit 2025-09-05 16:56:03 +08:00
README.txt first commit 2025-09-05 16:56:03 +08:00
resourcebundleperf.pl first commit 2025-09-05 16:56:03 +08:00
ucharacterperf.pl first commit 2025-09-05 16:56:03 +08:00
ucharacterperf_r.pl first commit 2025-09-05 16:56:03 +08:00
unicodesetperf.pl first commit 2025-09-05 16:56:03 +08:00
unicodesetperf_r.pl first commit 2025-09-05 16:56:03 +08:00

Copyright (C) 2012, International Business Machines Corporation and others.  All Rights Reserved.

README for ICU4J Performance Test

Please note that to run the performance test for ICU4J as a part of continuous build, you will need to setup Perl with the following modules:
      a) Statistics/Distribution.pm
      b) Statistics/Descriptive.pm
	c)  XML/LibXML.pm